Executive & Committee Directors from Years Past
| 2011 | President: Brian Geisel Vice President: Rae Almond Treasurer: Paul Kroisenbrunner Secretary: Chris Kilgore Marketing: Chris Kilgore Tournament: Forrest Weiler Conservation: Richard Bullock |
| 2010 | President: Brian Geisel Vice President: Al Chalmers Treasurer: Paul Kroisenbrunner Secretary: Chris Kilgore Marketing: Chris Kilgore Tournament: Scott Boyer Conservation: Richard Bullock |
| 2009 | President: Tim Birch Vice President: Brian Geisel Treasurer: Paul Kroisenbrunner Secretary: Chris Kilgore Marketing: Chris Kilgore Tournament: Scott Boyer Conservation: Richard Bullock |
| 2008 | President: Tim Birch Vice President: Brian Geisel Treasurer: Paul Kroisenbrunner Secretary: Chris Kilgore Marketing: Chris Kilgore Tournament: Scott Boyer Conservation: Richard Bullock |
| 2007 | President: Vice President: Treasurer: Secretary: Marketing: Tournament: Conservation: |
| 2006 | President: Vice President: Treasurer: Secretary: Marketing: Tournament: Conservation: |
| 2005 | President: Vice President: Treasurer: Secretary: Marketing: Tournament: Conservation: Jason Barnucz |
| 2004 | President: Vice President: Treasurer: Secretary: Marketing: Tournament: Conservation: |
| 2003 | President: Vice President: Treasurer: Secretary: Marketing: Tournament: Conservation: |
| 2002 | President: Vice President: Treasurer: Secretary: Marketing: Tournament: Conservation: |
| 2001 | President: Vice President: Treasurer: Secretary: Marketing: Tournament: Conservation: |
| 2000 | President: Vice President: Treasurer: Secretary: Marketing: Tournament: Conservation: |
| 1999 | President: Vice President: Treasurer: Secretary: Marketing: Tournament: Conservation: |
| 1998 | President: Vice President: Treasurer: Secretary: Marketing: Tournament: Conservation: |
| 1997 | President: Vice President: Treasurer: Secretary: Marketing: Tournament: Conservation: |
| 1996 | President: Vice President: Treasurer: Secretary: Marketing: Tournament: Conservation: |



