|
back to tournaments Name |
Sparrow Lake | Shades Mills | Long Point (I) | Bay Of Quinte | Muskoka (I) | Lake Couchiching/Simcoe | Balsam C.C (I) | Rice Lake | Six Mile | Gloucester Pool W.C. (I) | Total best 2 each season | Place | ||
| Bruce Emary | 48 | 50 | DNF | 48 | DNF | 50 | 46 | 50 | 5 | 47 | 293 | 1 | 1 | 50 |
| Shawn Richardson | 50 | 49 | 43 | 48 | 50 | 46 | 37 | 5 | 48 | 46 | 291 | 2 | 2 | 49 |
| Tim Birch | 42 | 46 | 47 | 50 | 44 | 42 | 47 | 49 | 49 | 49 | 290 | 3 | 3 | 48 |
| Brian Geisel | DNF | 47 | 48 | DNF | DNF | 49 | 49 | 5 | 47 | 48 | 288 | 4 | 4 | 47 |
| Scott Boyer | 45 | 49 | DNF | DNF | 42 | DNF | 39 | 50 | 50 | 0 | 275 | 5 | 5 | 46 |
| Paul Kroisenbrunner | 46 | 45 | DNF | DNF | 47 | 45 | 34 | DNF | 48 | 40 | 271 | T-6 | 6 | 45 |
| Travis McDonald | 49 | 50 | 49 | 47 | 38 | 44 | 43 | 5 | DNF | 38 | 271 | T-6 | 7 | 44 |
| Jim Watson | 47 | DNF | 42 | 46 | DNF | 41 | 48 | 5 | 46 | 5 | 270 | 8 | 8 | 43 |
| Andrew Liorti | 44 | 45 | DNF | DNF | 39 | 47 | 45 | DNF | DNF | 41 | 261 | 9 | 9 | 42 |
| Brad Schilling | 43 | 48 | 40 | 44 | 41 | 44 | DNF | 5 | 49 | DNF | 233 | 10 | 10 | 41 |
| Mike Bernard | 44 | 48 | 41 | 45 | DNF | 50 | 44 | DNF | DNF | DNF | 231 | 11 | 11 | 40 |
| Rick Kloetstra | 50 | 47 | DNF | 50 | DNF | 48 | 35 | DNF | DNF | DNF | 230 | T-12 | 12 | 39 |
| Steve Kennedy | 47 | 46 | DNF | 49 | DNF | 47 | 41 | DNF | DNF | DNF | 230 | T-12 | 13 | 38 |
| Nathan Oxenberg | 43 | DNF | 5 | DNF | 46 | 41 | DNF | DNF | 47 | 43 | 225 | 14 | 14 | 37 |
| Jeff Muirhead | 48 | DNF | 45 | DNF | 45 | 45 | DNF | DNF | DNF | DNF | 183 | T-15 | 15 | 36 |
| Al Chalmers | DNF | DNF | DNF | 47 | DNF | DNF | 42 | DNF | 50 | 44 | 183 | T-15 | 16 | 35 |
| Frank Smeding | DNF | 43 | 44 | DNF | DNF | 43 | DNF | DNF | 5 | 42 | 177 | 17 | 17 | 34 |
| Jeremy Metzger | DNF | DNF | 46 | DNF | 49 | 48 | DNF | DNF | DNF | DNF | 143 | 18 | 18 | 33 |
| Rae Almond | DNF | DNF | DNF | 49 | 48 | DNF | 33 | DNF | DNF | DNF | 130 | 19 | ||
| Dave Harris | DNF | DNF | DNF | DNF | 43 | 42 | 38 | DNF | DNF | DNF | 123 | 20 | ||
| Bill Kells | DNF | DNF | DNF | 44 | 40 | DNF | 36 | DNF | DNF | DNF | 120 | 21 | ||
| Rick Parker | DNF | DNF | 50 | 46 | DNF | DNF | DNF | DNF | DNF | DNF | 96 | 22 | ||
| Chris Kilgore | 46 | 44 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 5 | 95 | 23 | ||
| Gary Sanderson | DNF | DNF | DNF | DNF | DNF | DNF | 50 | 5 | DNF | 39 | 94 | 24 | ||
| Paul Pilkington | 49 | DNF | DNF | DNF | DNF | 43 | DNF | DNF | DNF | DNF | 92 | T-25 | ||
| Steve Constatine | DNF | DNF | DNF | DNF | DNF | 46 | DNF | DNF | 46 | DNF | 92 | T-25 | ||
| Matt Kraemer | DNF | DNF | DNF | 45 | DNF | DNF | DNF | DNF | DNF | 45 | 90 | 27 | ||
| Kyle Uttley | DNF | DNF | DNF | DNF | DNF | 49 | DNF | 5 | DNF | DNF | 54 | 28 | ||
| Richard Bullock | 45 | DNF | 5 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 50 | T-29 | ||
| Michael Hu | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 50 | 50 | T-29 | ||
| Matt Wolkowich | DNF | 44 | 5 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 49 | 31 | ||
| Chris Brito | DNF | DNF | DNF | DNF | DNF | DNF | 40 | 5 | DNF | DNF | 45 | 32 | ||
| Jake McCarthy | DNF | 43 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 43 | 33 | ||
| Tony Freeman | 42 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 42 | 34 | ||
| Michael Luckenhaus | DNF | DNF | DNF | DNF | 5 | DNF | DNF | DNF | DNF | DNF | 5 | 35 |



